Shri Ram Dular Dwivedi Medha Chayan Pratiyogita 2025
SNo. | Student Name | Father Name | School Name | Marks |
---|---|---|---|---|
1 | Vaibhav Shukla | Brij Kishore Shukla | Kamla Keshwav Saraswati Vidya Mandir Inter College | 84.5 |
2 | VIKAS | RAMMILAN | Shri Shiv Pratap Inter College | 76.5 |
3 | SHREYA MAURYA | BADELAL MAURYA | Shri Shiv Pratap Inter College | 75.5 |
4 | Avinash Shukla | Satyendra Shukla | Kamla Keshwav Saraswati Vidya Mandir Inter College | 75 |
5 | ANJEL | RAM CHANDER | Shri Shiv Pratap Inter College | 71 |
6 | Aryan Saroj | Ajay Kumar | Kamla Keshwav Saraswati Vidya Mandir Inter College | 69 |
7 | Aditi Mishra | Raj Narayan Mishra | Kamla Keshwav Saraswati Vidya Mandir Inter College | 65 |
8 | Sourabh Kumar | Satya Narayan | Kamla Keshwav Saraswati Vidya Mandir Inter College | 64.5 |
9 | Alok Maurya | Lallan Maurya | Kamla Keshwav Saraswati Vidya Mandir Inter College | 64 |
10 | Anamika yadav | Suresh kumar yadav | Saryu Devi Saraswati Vidya Mandir Inter College | 61 |
Ghoore ka Purwa (Singhati), Post Dahiyawa, Bhadar, District Sulatanpur Uttar Pradesh
© Copyright 2025 VR Gurukul All rights reserved.